This blog deals with grid-based puzzles and the various types of logic and ideas used to solve them. It also contains notices, information and results about various puzzle and sudoku championships across the globe.
Search This Blog
Rules of 'Diagonal Sudoku'
Place numbers in the grid such that each row, column and 3x3 box contain the numbers 1 to 9. Both the diagonals, too, should contain the numbers 1 to 9.
3 comments:
Diagonal Sudoku just has an added rule to a Classic Sudoku.
Using the diagonals along with the basic sudoku rules, some of the grids can really get challenging.
This is a real wonderful bimagic square!
************** Bimagic square 9 by 9 ********************
20 32 71 39 78 9 55 13 52
15 54 57 31 70 19 77 8 38
7 37 76 53 56 14 72 21 33
81 3 42 16 46 58 35 65 39
64 22 34 2 41 80 48 60 18
59 17 47 24 36 66 40 79 1
49 61 10 68 26 29 6 45 75
44 74 5 63 12 51 25 28 67
30 69 27 73 4 43 11 50 62
********************* SUDOKU A **************************
2 5 8 3 6 9 1 4 7
6 9 3 4 7 1 5 8 2
7 1 4 8 2 5 9 3 6
9 3 6 7 1 4 8 2 5
1 4 7 2 5 8 3 6 9
5 8 2 6 9 3 4 7 1
4 7 1 5 8 2 6 9 3
8 2 5 9 3 6 7 1 4
3 6 9 1 4 7 2 5 8
********************* SUDOKU B ***************************
3 4 8 5 9 1 7 2 6
2 6 7 4 8 3 9 1 5
1 5 9 6 7 2 8 3 4
9 1 5 2 6 7 4 8 3
8 3 4 1 5 9 6 7 2
7 2 6 3 4 8 5 9 1
6 7 2 8 3 4 1 5 9
5 9 1 7 2 6 3 4 8
4 8 3 9 1 5 2 6 7
8 1 2 7 9 3 4 5 6
6 4 5 2 8 1 7 3 9
7 9 3 4 5 6 2 8 1
5 8 6 9 2 4 1 7 3
3 7 9 6 1 5 8 2 4
4 2 1 8 3 7 6 9 5
2 3 7 1 6 9 5 4 8
1 5 8 3 4 2 9 6 7
9 6 4 5 7 8 3 1 2
Post a Comment